LIST OF LICENSED INSTITUTIONS
75
Universities
26
ODAIs
100
OTIs
18
Campuses
219
Total Higher Learning Institutions
| Name | Institution Type | Accreditation Status | District | Programmes |
|---|---|---|---|---|
| Africa Institute of Music | ODAI | Provisional License to Operate as Other Degree Awarding Institution | Kampala | 2 |
| Africa International Christian Ministry College of Science and Technology | OTI | Certificate of Classification and Registration | Kabale | 2 |
| Africa Reformation Theological Seminary | ODAI | Provisional License to Operate as Other Degree Awarding Institution | Wakiso | 3 |
| Africa Renewal University | University | Chartered University | Wakiso | 37 |
| Africa University of Science and Management | University | Provisional License to Operate as University | Kanungu | 3 |
| African Ark College of Management Sciences (AACMS) | OTI | Provisional License to Operate as Other Tertiary Institution | Kasese | 16 |
| African Bible University | University | Chartered University | Wakiso | 2 |
| African College of Commerce and Technology | OTI | Certificate of Classification and Registration | Kabale | 5 |
| African International Christian Ministry College of Science and Technology | OTI | Certificate of Classification and Registration | Kabale | 6 |
| African Population Institute | OTI | Provisional License to Operate as Other Tertiary Institution | Kampala | 5 |
| African Rural University | University | Provisional License to Operate as University | Kibaale | 2 |
| Afrohun One Health Academy | ODAI | Diploma / Certificate | 3 | |
| Afya Na Haki Institute | ODAI | Provisional License to Operate as Other Degree Awarding Institution | Wakiso | 3 |
| Aga Khan University | University | Provisional License to Operate as University | Kampala | 4 |
| AICM College of Science and Technology | OTI | Certificate of Classification and Registration | Ibanda | 5 |
| Al-Mustafa Islamic College | OTI | Provisional License to Operate as Other Degree Awarding Institution | Kampala | 8 |
| All Nations Theological College and Seminary (ANTS) | OTI | Certificate of Classification and Registration | Wakiso | 3 |
| All Saints University Lango | University | Provisional License to Operate as University | Lira | 4 |
| Alliance College of Science and Technology-Ibanda | OTI | Certificate of Classification and Registration | Ibanda | 6 |
| Ankole Western University | University | Provisional License to Operate as University | Sheema | 30 |
| Apex International University | University | Provisional License to Operate as University | Wakiso | 7 |
| Archbishop Janan Luwum Theological College | OTI | Provisional License to Operate as Other Tertiary Institution | Gulu | 4 |
| Art Field Institute of Design | OTI | Provisional License to Operate as Other Tertiary Institution | Kampala | 6 |
| Avance International University | University | Provisional License to Operate as University | Kampala | 42 |
| Bishop Balya College | OTI | Provisional License to Operate as Other Tertiary Institution | Kabarole | 2 |
| Bishop Stensera Vocational Training College | OTI | Diploma / Certificate | 3 | |
| Bishop Stuart University | University | Chartered University | Mbarara | 86 |
| Bon Institute of Business and Technology | OTI | Provisional License to Operate as Other Tertiary Institution | Iganga | 1 |
| Buganda Royal Institute of Business and Technical Education | OTI | Provisional License to Operate as Other Tertiary Institution | Kampala | 15 |
| Bugema University | University | Chartered University | Luwero | 86 |
| Bugongi Institute of Nursing and Midwifery | OTI | Provisional License to Operate as Other Tertiary Institution | Sheema | 2 |
| Bukalasa Agricultural College | OTI | OTI – Registered | Luwero | 10 |
| Buloba Teacher Training Institute | OTI | Provisional License to Operate as Other Tertiary Institution | Wakiso | 2 |
| Busitema University | University | University - Registered | Busia | 82 |
| Busitema University-International Institute of Health Sciences Jinja | University | Certificate of Classification and Registration | Jinja | 2 |
| Busitema University, Arapai Campus | Campus | Campuses | Soroti | 9 |
| Busitema University, Mbale Campus | Campus | Campuses | Mbale | 8 |
| Busitema University, Nagongera Campus | Campus | Campuses | Tororo | 21 |
| Busitema University, Namasagali Campus | Campus | Campuses | Kamuli | 3 |
| Busitema University, Pallisa Campus | Campus | Campuses | Pallisa | 10 |
| Busoga University Project-Public | University | Campuses | Pallisa | 17 |
| Canon Ndimbirwe Bible College | OTI | Provisional License to Operate as Other Tertiary Institution | Rukungiri | 2 |
| Cavendish University | University | Provisional License to Operate as University | Kampala | 25 |
| Cavendish University Uganda (Mukono Campus) | Campus | Campuses | Mukono | 6 |
| Cavendish University, Bukoto Campus | Campus | Campuses | Kampala | 1 |
| Certified Public Accountants of Uganda | OTI | Diploma / Certificate | 1 | |
| Clarke International University | University | Chartered University | Kampala | 28 |
| Cornerstone University | University | Provisional License to Operate as University | Kampala | 14 |
| Destiny International Business Institute | OTI | Provisional License to Operate as Other Tertiary Institution | Kampala | 3 |
| Divine International University | University | Provisional License to Operate as University | Kabarole | 6 |
| East Africa Institute for Management Science | OTI | Provisional License to Operate as Other Tertiary Institution | Gulu | 12 |
| East African School of Taxation | OTI | Provisional License to Operate as Other Tertiary Institution | Kampala | 2 |
| Ebenezer University Lira | University | Provisional License to Operate as University | Lira | 11 |
| Equator University of Science and Technology (Equsat) | University | Provisional License to Operate as University | Masaka | 5 |
| Ernest Cook Ultrasound Research and Education Institute (Ecurei) | ODAI | Diploma / Certificate | 23 | |
| Ernest Cook University | University | Provisional License to Operate as University | Kampala | 31 |
| Eslsca International Business School | ODAI | Provisional License to Operate as Other Degree Awarding Institution | Kampala | 3 |
| FINS Medical University | University | Provisional License to Operate as University | Kabarole | 7 |
| Fisheries Training Institute | OTI | OTI – Registered | Kampala | 6 |
| Glad Tidings Bible College | OTI | Provisional License to Operate as Other Tertiary Institution | Kampala | 4 |
| Global Institute of Information Technology and Business | OTI | Provisional License to Operate as Other Tertiary Institution | Kampala | 6 |
| Global Theological Seminary | OTI | Provisional License to Operate as Other Tertiary Institution | Jinja | 1 |
| Great Lakes Industrial Institute | OTI | Diploma / Certificate | 7 | |
| Great Lakes Regional University | University | Provisional License to Operate as University | Kanungu | 13 |
| Gulu University | University | University - Registered | Gulu | 68 |
| Hope Vocational and Technical Institute (HVTI) | OTI | Provisional License to Operate as Other Tertiary Institution | Mpigi | 5 |
| Humanity First Vocational Training Institute | OTI | Provisional License to Operate as Other Tertiary Institution | Budaka | 4 |
| Ibanda University | University | Provisional License to Operate as University | Ibanda | 36 |
| Informatics Management Institute | OTI | Provisional License to Operate as Other Tertiary Institution | Adjumani | 3 |
| Informatics Management Institute (IMI) | OTI | Provisional License to Operate as Other Tertiary Institution | Adjumani | 3 |
| Insan International University (Formerly Islamic Call University College) | University | Provisional License to Operate as University | Kampala | 14 |
| Institute OF Advanced Leadership | OTI | Provisional License to Operate as Other Tertiary Institution | Kampala | 15 |
| Institute of Agriculture, Business and Technology (Agributec) | OTI | Provisional License to Operate as Other Tertiary Institution | Serere | 3 |
| Institute of Certified Public Accountants -Uganda | OTI | Diploma / Certificate | 1 | |
| Institute of Hospice and Palliative Care Uganda | ODAI | Provisional License to Operate as Other Degree Awarding Institution | Kampala | 4 |
| Institute of Leadership – Uganda | OTI | Provisional License to Operate as Other Tertiary Institution | Kampala | 1 |
| Institute of Petroleum Studies Kampala | OTI | Provisional License to Operate as Other Degree Awarding Institution | Kampala | 7 |
| Institute of Social Work and Community Development | OTI | Provisional License to Operate as Other Tertiary Institution | Kampala | 3 |
| Institute of Survey and Land Management Entebbe | OTI | OTI – Registered | Wakiso | 9 |
| Insurance Training College (Formerly Insurance Institute of Uganda) | OTI | Certificate of Classification and Registration | Kampala | 2 |
| International University of East Africa | University | Chartered University | Kampala | 39 |
| ISBAT University | University | Chartered University | Kampala | 22 |
| Islamic Call University College | University | Provisional License to Operate as University | Kampala | 21 |
| Islamic University in Uganda | University | University - Registered | Mbale | 100 |
| Islamic University in Uganda, Kampala Campus | Campus | Campuses | Kampala | 1 |
| Jeph International University | University | Provisional License to Operate as University | Kampala | 0 |
| Jimmy Sekasi Business Institute | OTI | Provisional License to Operate as Other Tertiary Institution | Kampala | 1 |
| Kabale University | University | University - Registered | Kabale | 133 |
| Kabale University, Rukungiri Campus | Campus | Campuses | Rukungiri | 8 |
| Kabalega College Masindi | OTI | Certificate of Classification and Registration | Masindi | 2 |
| Kampala Evangelical School of Theology | OTI | Provisional License to Operate as Other Tertiary Institution | Kampala | 3 |
| Kampala Institute of Science and Technology | OTI | Certificate of Classification and Registration | Kampala | 5 |
| Kampala International University | University | Chartered University | Kampala | 225 |
| Kampala International University, Ishaka Campus | Campus | Campuses | Bushenyi | 10 |
| Kampala University | University | Chartered University | Kampala | 67 |
| Kampala University (Jinja Campus) | Campus | Chartered University | Kampala | 5 |
| Kawempe Community School of Health Sciences | OTI | Provisional License to Operate as Other Tertiary Institution | Wakiso | 4 |
| King Ceasar University | University | Chartered University | Kampala | 18 |
| Knox School of Theology Uganda | ODAI | Provisional License to Operate as Other Degree Awarding Institution | Mbale | 2 |
| Kumi University | University | Provisional License to Operate as University | Kumi | 46 |
| Kyambogo University | University | University - Registered | Kampala | 122 |
| Labour College of East Africa | OTI | Provisional License to Operate as Other Tertiary Institution | Kampala | 3 |
| Limkokwing University of Creative Technology | University | Provisional License to Operate as University | Mukono | 14 |
| Lira University | University | University - Registered | Lira | 30 |
| Livingstone International University | University | Provisional License to Operate as University | Mbale | 19 |
| Luigi Giussan Institute of Higher Education | ODAI | Provisional License to Operate as Other Degree Awarding Institution | Kampala | 10 |
| Makerere Business Institute | OTI | Certificate of Classification and Registration | Kampala | 5 |
| Makerere Institute for Social Development | OTI | Certificate of Classification and Registration | Kampala | 9 |
| Makerere University | University | University - Registered | Kampala | 273 |
| Makerere University - Makerere University Business School | University | OTI – Registered | Kampala | 1 |
| Makerere University - Uganda Military Academy Kabamba | University | OTI – Registered | Jinja | 1 |
| Makerere University Business School | OTI | OTI – Registered | Kampala | 15 |
| Makerere University-Nsamizi Institute for Social Development | University | OTI – Registered | Mpigi | 1 |
| Makerere University-Senior Command and Staff College Kimaka | University | OTI – Registered | Jinja | 2 |
| Management Institute of Science and Technology | OTI | Provisional License to Operate as Other Tertiary Institution | Lira | 8 |
| Management Training and Advisory Centre (MTAC) | OTI | OTI – Registered | Kampala | 19 |
| Masaba College of Management and Professional Studies | OTI | Provisional License to Operate as Other Tertiary Institution | Mbale | 5 |
| Mayanja Memorial Medical Training Institute | OTI | Certificate of Classification and Registration | Mbarara | 5 |
| Mbarara University of Science and Technology | University | University - Registered | Mbarara | 79 |
| Mengo Technical Institute | OTI | Diploma / Certificate | 6 | |
| Metropolitan International University | University | Provisional License to Operate as University | Kisoro | 35 |
| Metropolitan International University-Mbarara Campus | University | Campuses | Mbarara | 5 |
| Michangelo College of Creative Ats | OTI | Certificate of Classification and Registration | Wakiso | 5 |
| Mildmay Institute of Health Sciences | OTI | Certificate of Classification and Registration | Kampala | 18 |
| Mildmay Institute of Health Sciences-Manchester University Affiliation | University | Certificate of Classification and Registration | Kampala | 1 |
| Mityana Agrovet Institute | OTI | Certificate of Classification and Registration | Mityana | 2 |
| Monaco Institute of Business and Computer Science | OTI | Provisional License to Operate as Other Tertiary Institution | Kiruhura | 5 |
| Mountains of the Moon University | University | University - Registered | Kabarole | 58 |
| Mulago School of Nursing and Midwifery | ODAI | OTI – Registered | Kampala | 1 |
| Mulago School of Physiotherapy | OTI | OTI – Registered | Kampala | 1 |
| Multitech Business School | ODAI | Provisional License to Operate as Other Degree Awarding Institution | Kampala | 21 |
| Muni University | University | University - Registered | Arua | 29 |
| Muteesa 1 Royal University, Kampala Campus Kakeeka | Campus | Campuses | Kampala | 2 |
| Muteesa I Royal University | University | Chartered University | Masaka | 36 |
| Nagenda International Academy of Art and Design | OTI | Certificate of Classification and Registration | Kampala | 2 |
| National Defence College Jinja | ODAI | Diploma / Certificate | 3 | |
| National Meteorological Training School | OTI | OTI – Registered | Wakiso | 2 |
| Ndejje University | University | Chartered University | Luwero | 115 |
| Nexus International University | University | Provisional License to Operate as University | Kampala | 13 |
| Nile Institute of Management Studies | OTI | Provisional License to Operate as Other Tertiary Institution | Arua | 7 |
| Nile University | University | Provisional License to Operate as University | Arua | 10 |
| Nkumba University | University | Chartered University | Wakiso | 71 |
| Nsamizi Training Institute of Social Development | OTI | OTI – Registered | Mpigi | 5 |
| Nyabyeya Forestry College | OTI | OTI – Registered | Masindi | 9 |
| Police Training School Kabalye - Masindi | OTI | Diploma / Certificate | 2 | |
| Queen of Apostles Philosophy Centre, Jinja | ODAI | Provisional License to Operate as Other Degree Awarding Institution | Jinja | 4 |
| Reformed Theological College | ODAI | Provisional License to Operate as Other Degree Awarding Institution | Kampala | 4 |
| Rukungiri Institute of Management | OTI | Certificate of Classification and Registration | Rukungiri | 8 |
| Rwentanga Farm Institute | OTI | Provisional License to Operate as Other Tertiary Institution | Mbarara | 3 |
| Rwenzori International University | University | Provisional License to Operate as University | Kasese | 14 |
| Sai Pali Institute of Technology and Management | OTI | Certificate of Classification and Registration | Kampala | 4 |
| SASA College of Industrial Design | OTI | Provisional License to Operate as Other Tertiary Institution | Luwero | 2 |
| Seeta University | University | Provisional License to Operate as University | Mukono | 17 |
| Senior Command and Staff College | OTI | OTI – Registered | Jinja | 1 |
| Shepherd Training College | ODAI | Provisional License to Operate as Other Degree Awarding Institution | Luwero | 3 |
| Soroti University | University | University - Registered | Soroti | 18 |
| St Benedict Technical College Kisubi | OTI | Provisional License to Operate as Other Tertiary Institution | Wakiso | 7 |
| St Francis College of Health Sciences | OTI | Certificate of Classification and Registration | Mukono | 7 |
| St Ignatius University Kabale | University | Provisional License to Operate as University | Kabale | 11 |
| St Isabel Techical Institute | OTI | Provisional License to Operate as Other Tertiary Institution | Yumbe | 3 |
| St John Baptist Ggaba Teachers Institute | ODAI | Provisional License to Operate as Other Degree Awarding Institution | Kampala | 6 |
| St Mathias Mbuye Agricultural College | OTI | Certificate of Classification and Registration | Rakai | 2 |
| St Paul's National Seminary Kinyamasika | ODAI | Provisional License to Operate as Other Degree Awarding Institution | Kabarole | 2 |
| St Paul's Teacher's Institute Nazigo | OTI | Provisional License to Operate as Other Tertiary Institution | Kayunga | 2 |
| St. Francis School of Health Sciences | OTI | Certificate of Classification and Registration | Mukono | 16 |
| St. Isabel Technical Institute | OTI | Provisional License to Operate as Other Tertiary Institution | Yumbe | 3 |
| St. John the Baptist Ggaba Teachers Institute | ODAI | Provisional License to Operate as Other Degree Awarding Institution | Kampala | 6 |
| St. Peter’s University (SPU) | University | Provisional License to Operate as University | Luwero | 32 |
| St. Peters University, Kampala Campus | Campus | Campuses | Kampala | 4 |
| St.lawrence University | University | Provisional License to Operate as University | Kampala | 39 |
| Team University | University | Provisional License to Operate as University | Kampala | 59 |
| Terebinth Bible College | OTI | Provisional License to Operate as Other Tertiary Institution | Agago | 3 |
| The Uganda Hotel and Tourism Training Institute | OTI | OTI – Registered | Jinja | 3 |
| Trinity Bible Institute | OTI | Provisional License to Operate as Other Degree Awarding Institution | Kapchorwa | 6 |
| Tropics College of Business and Management | OTI | Provisional License to Operate as Other Tertiary Institution | Iganga | 3 |
| Uganda Bapstist Seminary | ODAI | Provisional License to Operate as Other Degree Awarding Institution | Jinja | 3 |
| Uganda Baptist Seminary | ODAI | Provisional License to Operate as Other Degree Awarding Institution | Jinja | 4 |
| Uganda Bible Institute | OTI | Provisional License to Operate as Other Tertiary Institution | Mbarara | 4 |
| Uganda Catholic Management and Training Institute ( Campus of Uganda Martyrs) | Campus | Campuses | Kampala | 9 |
| Uganda Christian Institute for Professional Development | OTI | Certificate of Classification and Registration | Lira | 6 |
| Uganda Christian Institute for Professional Devt | OTI | Certificate of Classification and Registration | Lira | 4 |
| Uganda Christian University | University | Chartered University | Mukono | 108 |
| Uganda College of Commerce Aduku | OTI | OTI – Registered | Apac | 7 |
| Uganda College of Commerce Kabale | OTI | OTI – Registered | Kabale | 9 |
| Uganda College of Commerce Pakwach | OTI | OTI – Registered | Pakwach | 8 |
| Uganda College of Commerce Soroti | OTI | OTI – Registered | Soroti | 7 |
| Uganda College of Commerce Tororo | OTI | OTI – Registered | Tororo | 8 |
| Uganda Cooperative College Kigumba | OTI | OTI – Registered | Kiryandongo | 10 |
| Uganda Institute of Banking and Financial Services | OTI | Certificate of Classification and Registration | Kampala | 3 |
| Uganda Institute of Information and Communication Technology | OTI | OTI – Registered | Kampala | 13 |
| Uganda Management Institute | ODAI | Other Degree Awarding Institution - Registered | Kampala | 32 |
| Uganda Management Institute, Gulu Campus | Campus | Campuses | Gulu | 2 |
| Uganda Management Institute, Mbarara Campus | Campus | Campuses | Mbarara | 1 |
| Uganda Martyrs Polytechnic College –soroti | OTI | Provisional License to Operate as Other Tertiary Institution | Soroti | 4 |
| Uganda Martyrs Seminary Namugongo | OTI | Certificate of Classification and Registration | Wakiso | 10 |
| Uganda Martyrs University | University | Chartered University | Mpigi | 81 |
| Uganda Martyrs University -Queen of Apostles Jinja | ODAI | Provisional License to Operate as Other Degree Awarding Institution | Jinja | 1 |
| Uganda Martyrs University- Fort Portal Campus | Campus | Campuses | Kabarole | 4 |
| Uganda Martyrs University- Queen of Apostles Philosophy Jinja | ODAI | Provisional License to Operate as Other Degree Awarding Institution | Jinja | 1 |
| Uganda Martyrs University- St.john the Baptist Ggaba PTC | University | Provisional License to Operate as Other Degree Awarding Institution | Kampala | 2 |
| Uganda National Institute for Teacher Education (UNITE) | ODAI | Other Degree Awarding Institution - Registered | Kampala | 20 |
| Uganda Pentecostal University | University | Provisional License to Operate as University | Kabarole | 22 |
| Uganda Pentecostal University, Kampala | University | Campuses | Kampala | 1 |
| Uganda Petroleum Institute Kigumba | OTI | OTI – Registered | Kiryandongo | 2 |
| Uganda Technical College, Elgon | OTI | OTI – Registered | Mbale | 6 |
| Uganda Technology and Management University (UTAMU) | University | Provisional License to Operate as University | Kampala | 53 |
| Uganda Technology and Management University (UTAMU), Kungu Campus | Campus | Campuses | Luwero | 35 |
| Uganda Wildlife Research and Training Institute | OTI | OTI – Registered | Kasese | 4 |
| University of Kisubi | University | Chartered University | Wakiso | 35 |
| University of Sacred Heart | University | Provisional License to Operate as University | Gulu | 1 |
| University of Saint Joseph Mbarara | University | Provisional License to Operate as University | Mbarara | 15 |
| University of World Mission Frontiers | University | Provisional License to Operate as University | Kampala | 6 |
| Valley University of Science and Technology | University | Chartered University | Bushenyi | 31 |
| Victoria University | University | Chartered University | Kampala | 79 |
| Virika Institute of Health Sciences | OTI | Provisional License to Operate as Other Tertiary Institution | Kabarole | 1 |
| Vision for Africa International Christian College | OTI | Certificate of Classification and Registration | Mukono | 4 |
| Westminister Christian Institute | ODAI | Provisional License to Operate as Other Degree Awarding Institution | Kampala | 6 |
| YMCA Comprehensive Institute | ODAI | Charter to Other Degree Awarding Institution | Kampala | 15 |
| YWCA - Vocational Training Institute | OTI | Provisional License to Operate as Other Tertiary Institution | Kampala | 3 |


